Homes and property Proposed selective licensing areas 2024

Moss Side

Street addresses

Road Door number Postcode
CLAREMONT ROAD  459-469 M14 5NU
  447-457 M14 5WP
  471-497 M14 5WU
EVA STREET  1-18 M14 5NX
FLEESON STREET  1-20 M14 5NG
  17-36 M14 5NQ
GRANDALE STREET  4-6 M14 5NS
  8-30 M14 5WG
  23-45 M14 5WQ
  5-21 M14 5WS
GREAT WESTERN STREET 394-400 M14 4HA
HEALD GROVE  106-132 M14 4AJ
HEALD PLACE  65-99 M14 4AQ
HIBBERT STREET  2-18 M14 5NR
  17-29 M14 5NT
  1-15 M14 5WR
  20-30 M14 5WT
RAVENSDALE STREET  2-14 M14 5NZ
VISCOUNT STREET  37-55 M14 5UH
  57-71 M14 5UJ
WALMER STREET  52 M14 4AS

Have your say

Was this page helpful?

Fields marked * cannot be left blank

Feedback submitted to us on this form is monitored but you won’t receive a reply. In an emergency, visit our emergency contact details page. Please don't include any personal or financial information, for example your National Insurance or credit card numbers.